<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Galagzee! &#187; Windows</title>
	<atom:link href="http://my.galagzee.com/category/technical/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.galagzee.com</link>
	<description>Tech in a Galagzee, Not So Far Away.</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LaserJet P2015dn duplexing on Windows 7</title>
		<link>http://my.galagzee.com/2010/06/05/laserjet-p2015dn-duplexing-on-windows-7/</link>
		<comments>http://my.galagzee.com/2010/06/05/laserjet-p2015dn-duplexing-on-windows-7/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:30:07 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[duplexing]]></category>
		<category><![CDATA[laserjet]]></category>
		<category><![CDATA[P2015]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=405</guid>
		<description><![CDATA[HP LaserJet P2015 models use &#8220;Universal&#8221; driver under Windows 7. When first installed, duplexing doesn&#8217;t work by default. This is a surprise for many who come from Windows XP environment where the dedicated drivers had P2015&#8242;s built-in duplexing availability turned &#8230; <a href="http://my.galagzee.com/2010/06/05/laserjet-p2015dn-duplexing-on-windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HP LaserJet P2015 models use &#8220;Universal&#8221; driver under Windows 7. When first installed, duplexing doesn&#8217;t work by default. This is a surprise for many who come from Windows XP environment where the dedicated drivers had P2015&#8242;s built-in duplexing availability turned on, of course, by default. In Windows 7, however, the duplexing selector for P2015 says by default: &#8220;Print on both sides (manually)&#8221;.</p>
<p>To enable P2012&#8242;s automatic duplexing on Windows 7 go to <strong>Devices and Printers</strong>, highlight the P2015, right click, and select <strong>Printer Properties</strong> from the context popup menu. Go to <strong>Device Settings</strong> tab and look for &#8220;Duplex Unit (for 2-Sided Printing)&#8221; option. It&#8217;s set to &#8220;Not Installed&#8221; by default. Change it to &#8220;Installed&#8221; and click on &#8220;OK&#8221;. Now when you go to Preferences when getting ready to print, the automatic (not &#8220;manually&#8221;) option is available on the Finishing tab, and automatic duplexing works.</p>
<p>Also if you use the excellent <a href="http://www.priprinter.com/" target="_blank">priPrinter</a> utility, P2015 honors the &#8220;Double Sided&#8221; toggle on the Page Layout tab. Same goes for the &#8220;Double-sided&#8221; checkbox on <a href="http://www.fineprint.com/" target="_blank">FinePrint</a> utility, and other applications that provide the option to turn automatic duplexing on or off.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2010/06/05/laserjet-p2015dn-duplexing-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding graphics, comments to PDFs</title>
		<link>http://my.galagzee.com/2010/03/05/adding-graphics-comments-to-pdfs/</link>
		<comments>http://my.galagzee.com/2010/03/05/adding-graphics-comments-to-pdfs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:40:50 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[flatten]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=398</guid>
		<description><![CDATA[I needed to fill out a PDF document today, date it, and sign it. It took me a good hour to accomplish the task as while the latest incarnation of Acrobat has custom stamp feature, annotated text doesn&#8217;t print by &#8230; <a href="http://my.galagzee.com/2010/03/05/adding-graphics-comments-to-pdfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed to fill out a PDF document today, date it, and sign it. It took me a good hour to accomplish the task as while the latest incarnation of Acrobat has custom stamp feature, annotated text doesn&#8217;t print by default (I also wanted to avoid having to print out the document only to scan it back in). In fact, I found <em>no</em> way to print text annotations. Whether &#8220;Documents and Stamps&#8221; was selected in the Print properties or not, the text annotations would remain missing from the printout. It should not be this difficult to add a text box to a PDF document and then flatten it to be part of the document, and not an annotation per se.</p>
<p>After some more Googling later I happened on <a href="http://www.aecbytes.com/tipsandtricks/2006/issue2-acrobat.html">this</a> page that outlines a simple way to add &#8220;flatten&#8221; options to the Acrobat document menu. The associated script to be placed in “<strong>Program Files/Adobe/Acrobat 9.0/Acrobat/Javascripts/</strong>” folder (the script works with older Acrobat versions, too, as the mentioned instructions are for Acrobat 7.0) is just two lines long:</p>
<pre class="brush: jscript; title: ; notranslate">
app.addMenuItem({ cName: &quot;Flatten page&quot;, cParent: &quot;Document&quot;, cExec: &quot;flattenPages(this.pageNum)&quot;,cEnable: 1, nPos: 16});
app.addMenuItem({ cName: &quot;Flatten document&quot;, cParent: &quot;Document&quot;, cExec: &quot;flattenPages()&quot;,cEnable: 1, nPos: 17});
</pre>
<p>With the above script installed, the task was a snap: I added my signature from a transparent PNG as a custom stamp, added the text annotations, and then flattened the document. Done! Now the annotations print out as they should (whether or not &#8220;Documents and Stamps&#8221; is selected in the Print properties as now the annotations are part of the &#8216;base&#8217; document). I can&#8217;t imagine why Adobe doesn&#8217;t include &#8220;flatten&#8221; as a default feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2010/03/05/adding-graphics-comments-to-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of C·O·M·O·D·O Firewall (only)</title>
		<link>http://my.galagzee.com/2009/05/15/end-of-comodo-firewall-onl/</link>
		<comments>http://my.galagzee.com/2009/05/15/end-of-comodo-firewall-onl/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:43:41 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=223</guid>
		<description><![CDATA[For few years now I&#8217;ve used the lightweight C·O·M·O·D·O firewall in conjunction with ESET nod32 AntiVirus. Both are lightweight and effective. Or were. ESET nod32 is still getting better with every consecutive release (the recently released 4.x, for instance, it &#8230; <a href="http://my.galagzee.com/2009/05/15/end-of-comodo-firewall-onl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For few years now I&#8217;ve used the lightweight C·O·M·O·D·O firewall in conjunction with ESET nod32 AntiVirus. Both are lightweight and effective. Or were. ESET nod32 is still getting better with every consecutive release (the recently released 4.x, for instance, it lighter on system resources than its predecessor). But C·O·M·O·D·O just merged the &#8220;Personal Firewall&#8221; with their AntiVirus product hence effectively discontinuing the separate, lightweight and easy-to-configure firewall. Time to part ways — I&#8217;m not willing to use C·O·M·O·D·O&#8217;s A/V.</p>
<p><a href="http://www.zonealarm.com/security/en-us/zonealarm-pro-firewall-anti-spyware.htm" target="_blank">ZoneAlarm Pro</a> may be the next good choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2009/05/15/end-of-comodo-firewall-onl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumping Schedule Wizard for VisualCron</title>
		<link>http://my.galagzee.com/2009/04/16/dumping-schedule-wizard-for-visualcron/</link>
		<comments>http://my.galagzee.com/2009/04/16/dumping-schedule-wizard-for-visualcron/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:02:52 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=198</guid>
		<description><![CDATA[For several years I&#8217;ve used Schedule Wizard scheduler for Windows Server task scheduling.  For a long time I haven&#8217;t been totally happy with its stability (or lack of).  During any given year there has generally been a handful of incidents &#8230; <a href="http://my.galagzee.com/2009/04/16/dumping-schedule-wizard-for-visualcron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For several years I&#8217;ve used <a href="http://www.authord.com/SW/" target="_blank">Schedule Wizard</a> scheduler for Windows Server task scheduling.  For a long time I haven&#8217;t been totally happy with its stability (or lack of).  During any given year there has generally been a handful of incidents where I notice the tasks haven&#8217;t been running, and often the problem could be traced back to Schedule Wizard. For example, forgetting to close the tray icon <em>and</em> the clip-board manager (if running) before installing an upgrade will result in a broken installation. It won&#8217;t tell it to you – it just won&#8217;t run. And when a new version has been properly installed, there&#8217;re often issues about getting the service stable again (so that it&#8217;ll actually execute the tasks on schedule).</p>
<p>After the most recent upgrade I could not get the service running again so that the tasks would be run. The service starts ok, but then nothing happens. I reinstalled half a dozen times, tried to run the service as the Local System, admin, and as a special user with sufficient privileges, to no avail. Tasks run fine using the interactive scheduler, but on a server that won&#8217;t do.</p>
<p>So once again I started to review the other possible schedulers out there. I had done this several times before, always returning to Schedule Wizard as, for example, I found <a href="http://www.networkautomation.com/automate/7/" target="_blank">AutoMate 7</a> too heavy and too expensive (I&#8217;m always dubious of software packages that don&#8217;t tell their price on the web site upfront, but instead ask you to &#8220;request for a quote&#8221; — it usually means that the software is overpriced and the sales people want to be able to talk you in buying it).  <a href="http://www.hiteksoftware.com/mize/task-scheduler.htm" target="_blank">Automize</a>, on the other hand, uses Java (not JavaScript) for task coding, and I don&#8217;t write Java well. Then there&#8217;s <a href="http://www.robotask.com/" target="_blank">Robotask</a>, which looks cool, but it doesn&#8217;t run natively as a service on Windows Servers (one could try to run it under FireDaemon or AlwaysUp, but I really think a scheduler should have a native service mode).  There&#8217;s of course <a href="http://www.wincron.com" target="_blank">WinCron</a> but while I use cron (or <a href="http://untroubled.org/bcron/bcron.html" target="_blank">bcron</a>) with Unix, for some reason it feels out of place in Windows.</p>
<p>But on different passes at finding the windows task schedulers out in the wild I had missed two products: <a href="http://www.visualcron.com/" target="_blank">VisualCron</a> and <a href="http://www.mjtnet.com/macro_scheduler_pro.htm" target="_blank">Macro Scheduler Pro</a>.  Both are very clean, stable, moderately priced, and they just work! For most operations VisualCron is just perfect (running programs, external scripts, etc.) while Macro Scheduler Pro reminds a bit of AutoMate in that it&#8217;s &#8220;more than a scheduler&#8221; – the scheduling function is part of it, but overall it&#8217;s a <em>workflow automation software</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2009/04/16/dumping-schedule-wizard-for-visualcron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTP Client Update</title>
		<link>http://my.galagzee.com/2009/04/16/ftp-client-update/</link>
		<comments>http://my.galagzee.com/2009/04/16/ftp-client-update/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:44:25 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=193</guid>
		<description><![CDATA[Last fall I wrote about various (S)FTP(ES) clients, and in that article mentioned that secure authentication with popular open source FTP server pureFTPd did not work with VanDyke Software&#8217;s SecureFX FTP client as it lacks the option to use unencrypted &#8230; <a href="http://my.galagzee.com/2009/04/16/ftp-client-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last fall I <a href="http://my.galagzee.com/index.php/2008/08/14/the-best-ftp-client/" target="_blank">wrote about various (S)FTP(ES) clients</a>, and in that article mentioned that secure authentication with popular open source FTP server <a href="http://www.pureftpd.org/project/pure-ftpd" target="_blank">pureFTPd</a> did not work with <a href="http://www.vandyke.com/products/securefx/index.html" target="_blank">VanDyke Software&#8217;s SecureFX FTP</a> client as it lacks the option to use unencrypted data channel – a requirement with pureFTPd. VanDyke Software is now working on a version 6.3 that will introduce that option; the new version should see daylight (in production) sometime toward the end of this year.</p>
<p>On a related note, I&#8217;ve been recently using for (S)FTP(ES) connections the winner of my FTP client comparison in the fall, <a href="http://www.ipswitchft.com/products/ws_ftp_professional/" target="_blank">Ipswitch WS_FTP Pro</a>.  Ipswitch just recently released the version 12 of the software.  A quick run-down between the SecureFX and WS_FTP Pro quickly reveals that WS_FTP Pro gives more fine-grained control over many operations, and that the GUI of the product is more up-to-date than that of SecureFX (see screen shots below). While the SecureFX interface is rather utilitarian and is in need of an update, it has the benefit of being able to share the session list with VanDyke&#8217;s excellent terminal/SSH client <a href="http://www.vandyke.com/products/securecrt/index.html" target="_blank">SecureCRT</a>. So perhaps you won&#8217;t need the extra features/options of WS_FTP Pro, and find the singular session list handy, then SecureFX is certainly worth a look. On the other hand, if you&#8217;re just looking for the best FTP client, I&#8217;d be inclined to recommend WS_FTP Pro at this time. The price tags of the products likely reflect the differences in features and looks: SecureFTP is priced at $59.95 compared to the $89.95 price-tag of WS_FTP Pro.</p>
<p><a href="http://my.galagzee.com/wp-content/uploads/2009/04/ftp_fx.png"><img class="alignleft size-full wp-image-194" title="VanDyke SecureFX" src="http://my.galagzee.com/wp-content/uploads/2009/04/ftp_fx.png" alt="" width="500" height="449" /></a></p>
<p>SecureFX</p>
<p><a href="http://my.galagzee.com/wp-content/uploads/2009/04/ftp_ws.png"><img class="alignleft size-full wp-image-195" title="Ipswitch WS_FTP Pro" src="http://my.galagzee.com/wp-content/uploads/2009/04/ftp_ws.png" alt="" width="500" height="448" /></a></p>
<p>Ipswitch WS_FTP Pro</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2009/04/16/ftp-client-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerful clip-board macros with AutoHotKey &amp; TextPipe Pro</title>
		<link>http://my.galagzee.com/2008/11/19/powerful-clip-board-macros-with-autohotkey-textpipe-pro/</link>
		<comments>http://my.galagzee.com/2008/11/19/powerful-clip-board-macros-with-autohotkey-textpipe-pro/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:55:52 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=166</guid>
		<description><![CDATA[I posted on the DataMystic forums (manufacturer of TextPipe Pro) a brief tutorial on how to create powerful clip-board macros with help of TextPipe Pro and the free hotkey utility, AutoHotKey – two utilities from my standard toolbox. Clip-board macros &#8230; <a href="http://my.galagzee.com/2008/11/19/powerful-clip-board-macros-with-autohotkey-textpipe-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I posted on the DataMystic forums (manufacturer of TextPipe Pro) a brief tutorial on how to create powerful clip-board macros with help of <a href="http://www.datamystic.com/textpipe.html" target="_blank">TextPipe Pro</a> and the free hotkey utility, <a href="http://www.autohotkey.com/" target="_blank">AutoHotKey</a> – two utilities from my standard toolbox.</p>
<p><a href="http://www.datamystic.com/forums/viewtopic.php?f=30&amp;t=708" target="_blank">Clip-board macros with TextPipe and AutoHotKey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2008/11/19/powerful-clip-board-macros-with-autohotkey-textpipe-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 is *NOT* Windows Vista! (Or is it?)</title>
		<link>http://my.galagzee.com/2008/10/28/windows-7-is-not-windows-vista/</link>
		<comments>http://my.galagzee.com/2008/10/28/windows-7-is-not-windows-vista/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:28:57 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=139</guid>
		<description><![CDATA[Hear hear!  I was recently commenting Ballmer&#8217;s statement that Windows 7 would &#8220;be Vista, just a lot better.&#8221; Now it turns out Windows 7 will not be Vista but perhaps—hopefully—an entirely new direction for Windows. InfoWorld writes: The reworked Windows: &#8230; <a href="http://my.galagzee.com/2008/10/28/windows-7-is-not-windows-vista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hear hear!  I was <a href="http://my.galagzee.com/index.php/2008/10/19/windows-7-is-vista-really/" target="_self">recently commenting</a> Ballmer&#8217;s statement that Windows 7 would &#8220;<em>be</em> Vista, just a lot better.&#8221; Now it turns out Windows 7 will <em>not</em> be Vista but perhaps—hopefully—an entirely new direction for Windows. <a href="http://www.infoworld.com/article/08/10/28/44TC-windows-7_1.html?source=NLC-DAILY&amp;cgd=2008-10-28" target="_blank">InfoWorld writes</a>:</p>
<blockquote><p><em><strong>The reworked Windows: tighter, leaner</strong><br />
The operating system itself has gotten a considerable amount of reworking below the presentation layer. If M3 is any indication, that work has led to a tighter OS, and by &#8220;tighter&#8221; I mean that resource requirements are being lowered.</em></p></blockquote>
<p>That&#8217;s the right direction! Microsoft should stop calling Windows 7 the &#8220;Vista 2.0!&#8221;</p>
<p><strong>Update 29 October 2008: </strong>Or that <em>would be</em> the right direction. <strong>Randall Kennedy&#8217;s</strong> <a href="http://weblog.infoworld.com/enterprisedesktop/archives/2008/10/windows_7_oops.html?source=NLC-DAILY&amp;cgd=2008-10-29" target="_blank">review</a> of the first beta of Windows 7 doesn&#8217;t sound promising. Hopefully Microsoft has still a <em>very</em> long to-do list. They&#8217;d have the time, but do they have the focus? Otherwise Ubuntu, or perhaps PC-BSD look ever more enticing.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2008/10/28/windows-7-is-not-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Windows 7 is Vista.&#8221; Really?</title>
		<link>http://my.galagzee.com/2008/10/19/windows-7-is-vista-really/</link>
		<comments>http://my.galagzee.com/2008/10/19/windows-7-is-vista-really/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:41:36 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=131</guid>
		<description><![CDATA[I see Microsoft has already started to lay down the groundwork for the failure of Windows 7 (Ballmer: Windows 7 is Vista, just &#8216;a lot better&#8217;, InfoWorld). Saying something like that at this point in time should work about as &#8230; <a href="http://my.galagzee.com/2008/10/19/windows-7-is-vista-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I see Microsoft has already started to lay down the groundwork for the failure of Windows 7 (<em><a href="http://www.infoworld.com/article/08/10/17/Ballmer_Windows_7_is_Vista_just_a_lot_better_1.html?source=NLC-TB&amp;cgd=2008-10-17" target="_blank"><strong>Ballmer</strong>: Windows 7 is Vista, just &#8216;a lot better&#8217;</a>, InfoWorld</em>). Saying something like that at this point in time should work about as well as if <strong>John McCain</strong> were to declare that &#8220;he is <strong>George W. Bush</strong>, just a lot better.&#8221; People don&#8217;t like Vista as there is very little apparent gain from it (as compared to XP), and if Windows 7 <em>is</em> Vista 2.0 it must mean that large number of Vista&#8217;s obnoxioius features will still present in Windows 7.</p>
<p>When Windows NT came out its benefits were obvious over Windows 98. Subsequently Windows 2000 took out the rough edges off of NT making the new environment very useable, and lightyears ahead of 98 in stability, features, etc. XP further refined that lineage. Vista, on the other hand, has no such apparent benefits over XP. Even though Microsoft has put significant amount of time into developing the kernel under the hood, to the users it looks more bloated, more resource-hungry, more glitsy, but with few features that leave the user wanting to switch over (DirectX 10 being perhaps one of the only ones.. and if you don&#8217;t play games, even it has little significance to you). Obviously Windows 7 continues the lineage, but just as John McCain is desperately trying to point out that he is <em>not</em> George W. Bush, Microsoft would be well advised to play down the likeness of Windows 7 to Vista.</p>
<p>Rather than advertising Windows 7&#8242;s already painfully obvious lineage, Microsoft could, for a change, attempt something revolutionary such as making the new version of the Windows actually <em>less</em> resource hungry so that it would run <em>faster</em> on the same hardware as its predecessor. With many UNIX distributions such as FreeBSD that is generally the case; new versions squeeze more torque out of the same hardware than did their predecessors.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2008/10/19/windows-7-is-vista-really/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Best (S)FTP(ES) Client!</title>
		<link>http://my.galagzee.com/2008/08/14/the-best-ftp-client/</link>
		<comments>http://my.galagzee.com/2008/08/14/the-best-ftp-client/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:09:48 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[ftps]]></category>
		<category><![CDATA[sftp]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=81</guid>
		<description><![CDATA[I&#8217;ve been using Van Dyke Software&#8217;s SecureFX for a long time for FTP transfers. It&#8217;s a decent software, but I&#8217;ve always found its user interface a bit clumsy (floating windows inside a master window..). Recently the need for secure connections &#8230; <a href="http://my.galagzee.com/2008/08/14/the-best-ftp-client/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Van Dyke Software&#8217;s SecureFX for a long time for FTP transfers. It&#8217;s a decent software, but I&#8217;ve always found its user interface a bit clumsy (floating windows inside a master window..). Recently the need for secure connections has become increasingly important, and SecureFX doesn&#8217;t support Explicit FTPS, or &#8220;FTPES&#8221;. The difference of the &#8220;explicit&#8221; and &#8220;implicit&#8221; FTPS was well described on a <a href="http://www.enterprisedt.com/products/edtftpnetpro/doc/manual/implicitftpsandexplicitftps.html" target="_blank">page</a> found on <a href="http://www.enterprisedt.com/" target="_blank">Enterprise Distributed Technologies</a> site:</p>
<blockquote><p><em>Before the FTPS Internet Draft was published a somewhat abortive attempt at offering a secure version of FTP was made. This is now referred to as implicit FTPS. It is a very simplistic technique which involves using standard secure TLS sockets in place of plain sockets at all points. Since standard TLS sockets require an exchange of security data immediately upon connection, it is not possible to offer standard FTP and implicit FTPS on the same port. For this reason another port needs to be opened – usually port 990.</em></p>
<p><em>Implicit FTPS is in the process of being phased out in favour of FTPS as described in the Internet Draft. This newer variant of FTPS is now referred to as explicit FTPS. It has a some substantial advantages over implicit FTPS:<br />
</em></p>
<ol style="list-style-type: decimal;">
<li><em>It is a standard extension of FTP and is therefore supported by most FTP servers.<br />
</em></li>
<li><em>It uses standard FTP ports meaning that there is no need to open addition ports in firewalls when upgrading from FTP to FTPS.<br />
</em></li>
<li><em>It is more flexible in that it allows security to be turned off and on in a single session.<br />
</em></li>
<li><em>It is compatible with the <a href="http://www.faqs.org/rfcs/rfc2228.html" target="_blank">RFC2228</a> standard.</em></li>
</ol>
</blockquote>
<p>I decided to review some other FTP clients at hand. The excellent <a href="http://filezilla-project.org/" target="_blank">Filezilla</a> would be perfect, except it doesn&#8217;t yet support RSA-key based SFTP authentication making it unsuitable for accessing the roots of remote systems. Its Explorer integration was also imperfect in that attempting to drag a file from a connected ftp site to the desktop (outside of the program window) resulted in an error.</p>
<p>I tried <a href="http://www.ftprush.com/" target="_blank">FTPRush</a>, but gave up on it after a while &#8212; could not get FTPES working properly. It <em>probably</em> would work, but the reason for why it did not work was not obvious.</p>
<p><a href="http://winscp.net/eng/index.php" target="_blank">WinSCP</a> offers SCP/SFTP (both key and password based), but it doesn&#8217;t support FTPS, explicit or implicit.</p>
<p><a href="http://www.cuteftp.com/cuteftppro/" target="_blank">CuteFTP Pro</a> supports all three connectivity types, but while existing key types can be defined, it&#8217;s finicky on the format of the key (I could not get an externally generated key working). Additionally it only supports *one* RSA key globally for all profiles AND it doesn&#8217;t allow dragging-and-dropping items from a connected remote site to the local desktop or other explorer location (i.e. outside of the application window). I crossed it out.</p>
<p>I looked at the screen shots of <a href="http://www.coreftp.com/" target="_blank">CoreFTP</a>.. and they were enough to convince me I would not want to try it.</p>
<p>Finally, I gave the latest version of the &#8216;ol <a href="http://www.ipswitchft.com/products/ws_ftp_professional/" target="_blank">WS_FTP Professional</a> by Ipswich systems a try, and found all three connectivity types easily configured. It also wants to generate RSA keys itself, but at least each profile can have its own key and drag-and-drop out of the application window works. Seems it&#8217;s the winner, for now (Filezilla holds a lot of promise — once they implement RSA key authentication it may well come out at the top.. especially since it&#8217;s free software).</p>
<p>N.B.<br />
Two other slightly different kind of FTP clients worth mentioning here are <a href="http://www.webdrive.com/products/webdrive/index.html" target="_blank">WebDrive</a> and <a href="http://www.sftpdrive.com/" target="_blank">SFTP Drive</a> which map Windows drive letter(s) to remote FTP site(s). Both work very well; WebDrive is a bit more configurable (and a bit more expensive) of the two. Both support SFTP (password or RSA key pair authentication), WebDrive additionally supports WebDAV, Amazon S3, and insecure FTP. Neither program offers support for FTP(E)S. <em>(Update: read <a href="http://my.galagzee.com/index.php/2008/08/14/the-best-ftp-client/#comment-896" target="_self">the post comments</a> regarding FTPS support in WebDrive.)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://my.galagzee.com/2008/08/14/the-best-ftp-client/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Total Uninstall + ExpPrint = *TOTAL* uninstall</title>
		<link>http://my.galagzee.com/2008/08/04/total-uninstall-expprint-total-uninstall/</link>
		<comments>http://my.galagzee.com/2008/08/04/total-uninstall-expprint-total-uninstall/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:28:12 +0000</pubDate>
		<dc:creator>Ville Walveranta</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[total uninstall]]></category>

		<guid isPermaLink="false">http://my.galagzee.com/?p=80</guid>
		<description><![CDATA[I&#8217;ve been using Marteau&#8217;s Total Uninstall for quite some time now, and generally it works very well.  It keeps the system clean of the junk programs generally leave behind when they&#8217;re uninstalled.  However, couple of days ago Total Uninstall totally &#8230; <a href="http://my.galagzee.com/2008/08/04/total-uninstall-expprint-total-uninstall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
